Home

ddpcr buffer control kit for probes

Automated Droplet Generation Oil for Probes from Bio-Rad | Biocompare.com
Automated Droplet Generation Oil for Probes from Bio-Rad | Biocompare.com

Biomedicines | Free Full-Text | Clinical Application of Droplet Digital PCR  for Hepatitis Delta Virus Quantification
Biomedicines | Free Full-Text | Clinical Application of Droplet Digital PCR for Hepatitis Delta Virus Quantification

ddPCR™ Supermix for Probes | Bio-Rad
ddPCR™ Supermix for Probes | Bio-Rad

Forget-Me-Not™ Universal Probe qPCR Master Mix - Biotium
Forget-Me-Not™ Universal Probe qPCR Master Mix - Biotium

Frontiers | Evaluation of a droplet digital PCR assay for quantification of  Mycobacterium avium subsp. paratuberculosis DNA in whole-blood and fecal  samples from MAP-infected Holstein cattle
Frontiers | Evaluation of a droplet digital PCR assay for quantification of Mycobacterium avium subsp. paratuberculosis DNA in whole-blood and fecal samples from MAP-infected Holstein cattle

Digital droplet PCR accurately quantifies SARS-CoV-2 viral load from crude  lysate without nucleic acid purification | Scientific Reports
Digital droplet PCR accurately quantifies SARS-CoV-2 viral load from crude lysate without nucleic acid purification | Scientific Reports

ddPCR™ Buffer Control for Probes #1863052 | Bio-Rad
ddPCR™ Buffer Control for Probes #1863052 | Bio-Rad

QIAcuity - Probe PCR (Kit) | QIAGEN
QIAcuity - Probe PCR (Kit) | QIAGEN

Optimization of Droplet Digital PCR from RNA and DNA extracts with direct  comparison to RT-qPCR: Clinical implications for quantification of  Oseltamivir-resistant subpopulations - ScienceDirect
Optimization of Droplet Digital PCR from RNA and DNA extracts with direct comparison to RT-qPCR: Clinical implications for quantification of Oseltamivir-resistant subpopulations - ScienceDirect

Frontiers | Droplet digital PCR application for the detection of SARS-CoV-2  in air sample
Frontiers | Droplet digital PCR application for the detection of SARS-CoV-2 in air sample

A duplex droplet digital PCR assay for absolute quantification and  characterization of long self-amplifying RNA | Scientific Reports
A duplex droplet digital PCR assay for absolute quantification and characterization of long self-amplifying RNA | Scientific Reports

Bio-Rad SARS-CoV-2 ddPCR Kit - Instructions for Use
Bio-Rad SARS-CoV-2 ddPCR Kit - Instructions for Use

Bio-Rad Launches One-Step RT-ddPCR Advanced Kit for Probes | Bio-Rad
Bio-Rad Launches One-Step RT-ddPCR Advanced Kit for Probes | Bio-Rad

Optimization of digital droplet polymerase chain reaction for  quantification of genetically modified organisms - ScienceDirect
Optimization of digital droplet polymerase chain reaction for quantification of genetically modified organisms - ScienceDirect

ddPCR™ Supermix for Probes (No dUTP) #1863024
ddPCR™ Supermix for Probes (No dUTP) #1863024

93 questions with answers in DROPLET DIGITAL PCR | Scientific method
93 questions with answers in DROPLET DIGITAL PCR | Scientific method

SARS-CoV-2 RNA quantification using droplet digital RT-PCR | bioRxiv
SARS-CoV-2 RNA quantification using droplet digital RT-PCR | bioRxiv

1-Step RT-ddPCR Advanced Kit for Probes | Bio-Rad
1-Step RT-ddPCR Advanced Kit for Probes | Bio-Rad

Bio-Rad Laboratories
Bio-Rad Laboratories

Validation of a One-Step Reverse Transcription-Droplet Digital PCR (RT-ddPCR)  Approach to Detect and Quantify SARS-CoV-2 RNA in Nasopharyngeal Swabs
Validation of a One-Step Reverse Transcription-Droplet Digital PCR (RT-ddPCR) Approach to Detect and Quantify SARS-CoV-2 RNA in Nasopharyngeal Swabs

Standardized and optimized preservation, extraction and quantification  techniques for detection of fecal SARS-CoV-2 RNA | medRxiv
Standardized and optimized preservation, extraction and quantification techniques for detection of fecal SARS-CoV-2 RNA | medRxiv

QIAcuity OneStep Advanced Probe Kit | QIAGEN
QIAcuity OneStep Advanced Probe Kit | QIAGEN

QX200 Droplet Generator Instruction Manual - PDF Free Download
QX200 Droplet Generator Instruction Manual - PDF Free Download

Vericheck ddPCR HEK293 Residual DNA Quantification Kit | Bio-Rad
Vericheck ddPCR HEK293 Residual DNA Quantification Kit | Bio-Rad

Absolute Q™ DNA Digital PCR Master Mix (5X)
Absolute Q™ DNA Digital PCR Master Mix (5X)

A digital PCR-based protocol to detect and quantify RNA editing events at  hotspots
A digital PCR-based protocol to detect and quantify RNA editing events at hotspots

A digital PCR-based protocol to detect and quantify RNA editing events at  hotspots
A digital PCR-based protocol to detect and quantify RNA editing events at hotspots

1-Step RT-ddPCR Kit for Probes | Bio-Rad
1-Step RT-ddPCR Kit for Probes | Bio-Rad